Page 145 - 七美鄉鄉志
P. 145

c͏਷̬ɤɓϋ€1952                     4,567       2,161      2,406      89.82      96.89

                       c͏਷̬ɤɚϋ€1953                     4,680       2,209      2,471      89.40      95.88

                       c͏਷̬ɤɧϋ€1954                     4,736       2,234      2,502      89.29      94.96
                       c͏਷̬ɤ̬ϋ€1955                     4,684       2,235      2,449      91.26      95.77

                       c͏਷̬ɤʞϋ€1956                     4,788       2,293      2,495      91.90      95.83

                       c͏਷̬ɤʬϋ€1957                     4,893       2,344      2,549      91.96      95.78
                       c͏਷̬ɤɖϋ€1958                     5,032       2,409      2,623      91.84      96.09

                       c͏਷̬ɤɞϋ€1959                     5,126       2,466      2,671      92.32      97.20

                       c͏਷̬ɤɘϋ€1960                     5,307       2,582      2,725      94.75      98.22
                       c͏਷ʞɤϋ€1961                      5,256       2,552      2,704      94.38      99.35

                       c͏਷ʞɤɓϋ€1962                     5,561       2,712      2,849      95.19      99.38

                       c͏਷ʞɤɚϋ€1963                     5,586       2,705      2,881      93.89      99.46
                       c͏਷ʞɤɧϋ€1964                     5,616       2,704      2,912      92.86      99.63

                       c͏਷ʞɤ̬ϋ€1965                     5,590       2,688      2,902      92.63      100.17

                       c͏਷ʞɤʞϋ€1966                     5,673       2,761      2,912      94.81      101.27
                       c͏਷ʞɤʬϋ€1967                     5,679       2,760      2,919      94.55      100.88

                       c͏਷ʞɤɖϋ€1968                     5,657       2,749      2,908      94.53      100.72

                       c͏਷ʞɤɞϋ€1969                     5,695       2,800      2,895      96.72      110.64
                       c͏਷ʞɤɘϋ€1970                     5,763       2,850      2,913      97.84      110.18

                       c͏਷ʬɤϋ€1971                      5,784       2,871      2,893      99.24      109.74

                       c͏਷ʬɤɓϋ€1972                     5,765       2,871      2,894      99.21      109.44
                       c͏਷ʬɤɚϋ€1973                     5,606       2,787      2,819      98.86      109.38

                       c͏਷ʬɤɧϋ€1974                     5,505       2,737      2,768      98.88      108.90

                       c͏਷ʬɤ̬ϋ€1975                     5,589       2,797      2,792      100.18     109.73
                       c͏਷ʬɤʞϋ€1976                     5,546       2,805      2,741      102.33     110.02

                       c͏਷ʬɤʬϋ€1977                     5,432       2,720      2,712      100.29     109.51

                       c͏਷ʬɤɖϋ€1978                     5,115       2,589      2,526      102.49     109.41
                       c͏਷ʬɤɞϋ€1979                     5,115       2,589      2,526      102.49     109.53

                       c͏਷ʬɤɘϋ€1980                     5,064       2,580      2,484      103.86     109.75
                       c͏਷ɖɤϋ€1981                      4,982       2,571      2,411      106.64     110.07

                       c͏਷ɖɤɓϋ€1982                     4,911       2,553      2,358      108.27     110.13
   140   141   142   143   144   145   146   147   148   149   150