population, family numbers, population in each family and population density at the end of 2021 in Penghu county
population | 106,340 people |
---|---|
family numbers | 42,427 families |
average population in each family | 2.5 people |
population, family numbers, population in each family and population density at the end of 2021 in Penghu county
City or Township | Population | family numbers | population in each family |
---|---|---|---|
Magong city | 63,289 | 25,923 | 2.44 |
Huxi Township | 15,447 | 6,227 | 2.48 |
Baisha Township | 9,989 | 3,643 | 2.74 |
Xiyu Township | 8,388 | 3,095 | 2.71 |
wang-an Township | 5,415 | 2,062 | 2.62 |
Qimei Township | 3,862 | 1,477 | 2.61 |
Last Updated:2022-02-07